Any player who does not have a Links Ticket/TCT must pay the green fee to the Starter on the day.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John Beattie, Dale Caton, Alan Ferguson, David Hospodar | 56 | |
| 2nd | Robert English, Michel Joullie, Stanislas Pochet, Alex Walker | 56 | |
| 3rd | Wendy McIntyre, Jeannie Morrison, Jerome Rifino, David Sheffield | 56 | |
| 4th | Craig Docherty, Christian Kant, Thomas Koskimaa, Douglas Morrison | 57 | |
| 5th | Kenneth Abbey, Colin Ballantine, Alan Newton, Terry Winters | 57 | |
| 6th | Valeria Germanova, Hamish Halley, Miroslav Kucerka, Ludka Kucerkova | 59 | |
| 7th | Andrew S Brown, David Halkerston, Michael Murphy, Thomas Vogt | 59 | |
| 8th | Robert Depalma, Jeff Harding, Rich Kashian, T Nicol Wilson | 60 | |
| 9th | Laurel Kaddatz, Jim Mcarthur, Stephen Thompson, Gabriel Varga | 60 | |
| 10th | David Birrell, Miroslav German, Mahesh Kumar, Kenneth Maciver | 60 | |
| 11th | Terry Andrews, Keith Forrester, Peter Milne, David Spinelli | 61 | |
| 12th | David Baram, John Brown, John Rankin, Joe Taylor | 61 | |
| 13th | Holger Bross, Marci Crouse, Scott Crouse, Fraser Kirkcaldy | 63 | |

Page will refresh results automatically for one hour